
Fertilizer and Lime Analysis Fee Schedule |
|||
FERTILIZER TEST PACKAGES |
FEE ($US) |
||
FT1 | Total Nitrogen | 22.00 |
|
FT2 | Total Nitrogen & Total Phosphorus (P205) | 43.00 |
|
FT3 | Total Nitrogen, Total Phosphorus (P2O5) and Soluble Potassium (K20) | 60.00 |
|
FT3A | FT3 Plus Available Phosphorus (P2O5), required for fertilizer labels | 71.00 |
|
Elemental Analysis |
FEE ($US) |
||
Calcium, Magnesium, Iron, Manganese, Copper and Zinc | 44.00 |
||
NITROGEN PROFILE |
FEE ($US) |
||
Total Nitrogen, Nitrate-Nitrogen, Urea and Ammoniacal-Nitrogen (for UAN32 and other fertilizers) | 50.00 |
||
LIMESTONE AND GYPSUM ANALYSIS |
FEE ($US) |
||
Calcium, Magnesium and Total Neutralizing Value | 36.00 |
||
Calcium and Magnesium Content | 24.00 |
||
Moisture | 9.00 |
||
Sieve Analysis (specify mesh size desired), each sieve | 8.00 |
||
Total Neutralizing Value (CaCO3 equivalent) | 16.00 |
||
Gypsum Content | 22.00 |
||
Lime Score (Moisture, #10, #20, #40 sieves, CCE) | 39.00 |
||
INDIVIDUAL ANALYSIS |
FEE ($US) |
||
Ammonia, free | 16.00 |
||
Biuret | 33.00 |
||
Boron | 16.00 |
||
Chloride | 22.00 |
||
Fluoride (water soluble fertilizers) | 55.00 |
||
Moisture | 11.00 |
||
Nitrogen, Ammoniacal | 22.00 |
||
Nitrogen, Nitrate | 22.00 |
||
Nitrogen, Total | 22.00 |
||
Nitrogen, Urea | 28.00 |
||
Nitrogen, Water Insoluble/Water Soluble | 33.00 |
||
pH | 9.00 |
||
Phosphorus, (available P2O5) | 31.00 |
||
Phosphorus, (total P2O5) | 22.00 |
||
Potassium, (total or soluble K2O) | 22.00 |
||
Salt Index (estimated) | 16.00 |
||
Salt Out Temperature | 28.00 |
||
Specific Gravity | 15.00 |
||
Sodium | 16.00 |
||
Sulfur, Sulfate | 22.00 |
||
Sulfur, Total | 28.00 |
||
Sulfur, Elemental | 33.00 |
||
Bulk Density | 11.00 |
||
other metals click here |